
When planning an appropriate approach to your next project, take time to answer these key questions about "who, what, where, when, why, and how":
| Ask questions such as | In order to | |
|---|---|---|
| Who | Who are the stakeholders? How do they feel about the project? | Shape your stakeholder analysis and communication efforts |
| What | Can the solution be divided into logical and functional aspects? | Categorize the requirements and break down the work |
| Where | Are the stakeholders and team members in a single physical location? | Break down the work in a way that is most efficient for those involved |
| When | How much time is available for the requirements process? | Sequence and prioritize the requirements activities |
| Why | Which specific benefits of the project are expected out of the project? | Prioritize the requirements as well as anticipate and measure the benefits |
| How | Which templates or tools are available for organizing, managing, and communicating the requirements? | Plan the documentation and communication activities |
Now with an understanding of the "who, what, where, when, why, and how" of the project, you can begin to articulate the "how-long," using traditional project management estimating methods and/or estimating techniques for agile projects, which are surprisingly similar to business analyst efforts.
©Copyright 2000-2010 Emprend, Inc. All Rights Reserved.
About us Site Map View current sponsorship opportunities (PDF)
Contact us for more information or e-mail info@projectconnections.com
Terms of Service and Privacy Policy